| No. | Project's Name | Organization's Name | Place | Budget(US$) |
| 92001 | Prevention of HIV-Infection in Factries Program | Association for Strengthening Integrated National Population and Health Department Activities of TLD | Lampang, Ayutthaya, etc. | 43,354 |
| 92002 | Promoting the Silk Products of Homebased Women Workers in the Villages | Textile Industries Division, Department of Industrial Promotion | Nakhon Ratchasima | 35,980 |
| 92003 | Support Hilltrive Development Network | Highland People Education and Development Foundation | Northern 7 Prefectures | 18,480 |
| 92004 | Promotion of Dressmaking Activities of Cooperative Women Group | Rongkwang Agricultural Cooperative Ltd. | Phrae | 44,870 |
| 92005 | Children's Health and Environment Magazine Project | CARE International in Thailand | Nakhon Ratchasima | 13,510 |
| 92006 | The Mobile Water Supply Unit for Remote Villages | Wat Huay Kae | Mukdahan | 40,000 |
| 1992 Total |
196,194 |
| No. | Project's Name | Organization's Name | Place | Budget(US$) |
| 93001 | Forum for Annual Report on Environment 1993 | Thailand Environment Institute | Bangkok | 45,684 |
| 93002 | Vocational Training for the Mentally Handicapped | The Foundation for the Welfare of the Mentally Retarded of Thailand | Bangkok | 41,588 |
| 93003 | Center for Vocational Building Technology | The Catholic Diocese of Udon Thani | Udon Thani | 29,730 |
| 93004 | Information Center for ECPAT | ECPAT | Bangkok | 55,093 |
| 93005 | Dormitory Construction for Rural Children | Sikkha Asia Foundation | Loei | 38,455 |
| 93006 | DEP Vocational Training/Residential Care/Pre-school | Daughters Education Programme | Chiang Rai | 41,030 |
| 1993 Total |
251,580 |
| No. | Project's Name | Organization's Name | Place | Budget(US$) |
| 94001 | Promotion of Bio-Gas Production Project | Si-Sa-Ket Raiser Corporative | Si Sa Ket | 46,008 |
| 94002 | The Purchase of Building | The Foundation of Life Center | Patthaya | 92,000 |
| 94003 | Vegetable Bank Project | Population and Community Development Association | Nakhon Ratchasima, Buri Ram, Surin | 80,000 |
| 94004 | Campaign and Counselling for Attitude Change of Rural Young Girls | The Thai Women of Tomorrow Project | Northern 5 Prefectures | 149,916 |
| 94005 | Establishment of Printing and Computer Training Workshop Run by and for People with Disabilities | Foundation for the Support and Development of Disabled Persons | Bangkok | 52,000 |
| 94006 | Building the Emergency Home and Community Learning Center | Y.M.C.A. of Bangkok | Phayao | 80,285 |
| 1994 Total |
500,209 |