| No. | Project's Name | Organization's Name | Place | Budget(US$) |
| 95001 | The House of Tomorrow Chiang Mai Building Project | Hotline Center Foundation | Chiang Mai | 94,692 |
| 95002 | Bookmobile Project | Mobile Library Office | Khon Kaen | 33,125 |
| 95003 | 3rd International Conference on AIDS in Asia and Pacific | Thailand Health Research Institute | Chiang Mai | 54,271 |
| 95004 | Thailand Environment Institute Environmental Training Center | Thailand Environment Institute | Bangkok | 116,326 |
| 95005 | CARE International HIV/AIDS Prevention Program in the Industrial Workplace and in Rural Areas | CARE International in Thailand | Samut Prakan, Ciang Rai | 99,863 |
| 95006 | International Organization of Good Templars-Thailand Youth Club Project | International Organization of Good Templars-Thailand | Bangkok | 52,672 |
| 95007 | Chicken House Repair for Supplementary Feeding | Sikkha Asia Foundation | Surin | 8,169 |
| 95008 | Second Phase of Dormitory Construction for Rural Children | Sikkha Asia Foundation | Loei | 4,296 |
| 95009 | Bahn Ruam Jai Project | The Highland Quality of Life Development Association | Chiang Mai | 99,948 |
| 95010 | Centre for the Development of Self-Reliance Recipient | The North NET Foundation | Chiang Mai | 94,479 |
| 95011 | Providing Materials for Prevention of AIDS and Care for People with AIDS | New Life Center | Chiang Mai | 35,172 |
| 95012 | School Dormitory Construction Project | Phang Khorn Primary School | Chiang Rai | 36,888 |
| 95013 | Kueadam Village Children Education Center Project | Halehja Fund | Chiang Rai | 76,585 |
| 95014 | Infrastructure Support for Training Center | Center for Vocational Building Technology | Udon Thani | 11,700 |
| 95015 | Child Care Center Project for Non Tao Lek Community | Ecoles sans Frontieres | Udon Thani | 18,965 |
| 95016 | Establishment of School Building | Chaiang Hwang Pittayakharn School | Udon Thani | 100,000 |
| 95017 | Cafeteria and Multipurpose Hall for Ban Bayaow School | Ban Bayaow School | Udon Thani | 16,445 |
| 95018 | Rehabilitation and Prevention for Disabled Persons in Sriboonreong | Sriboonreong Hospital | Nong Bualampu | 52,256 |
| 95019 | Children's Garden | Ananda-Shyama | Chumphon | 20,016 |
| 95020 | Vocational Training in Printing for Youth in Slum Areas | The Japan Sotoshu Relief Committee | Bangkok | 98,004 |
| 95021 | Dormitory Program for Minority | The Japan Sotoshu Relief Committee | Phayao | 45,729 |
| 95022 | Vocational Training for Women | The Japan Sotoshu Relief Committee | Bangkok, Surin, Phayao | 30,661 |
| 1995 Total |
1,200,262 |
| No. | Project's Name | Organization's Name | Place | Budget(US$) |
| 96001 | Child Care Information Service Centre | Group of Development and Education for Children | Bangkok, Sakaeo | 34,775 |
| 96002 | Assistance for Bicycle of High School Students Project | Maya Gotami Foundation | Ubon Ratchathani | 66,362 |
| 96003 | Child Advocacy Research and Education Centre | Coalition to Fight Against Child Exploitation | Bangkok | 99,676 |
| 96004 | Training Centre for the Teachers of Mentally Retarded Children Project | Baan Rack Kindergarten | Bangkok | 98,773 |
| 96005 | Phon Commercial and Technical College Construction fo Dormitory Facility | Phon Commercial College | Khon Kaen | 199,920 |
| 96006 | Media Centre for Campaigning on Child Issues | Save the Children, Japan-Thailand | Khon Kaen | 43,256 |
| 96007 | Construction of Multiple Purpose Crop Storage Facility and Purchase of Farm Truck | Tung Muang Phet Agricultural Land Reform Cooperative Association | Sukhothai | 43,200 |
| 96008 | Construction of Chiang Rai Branch | Health Project for Tribal People | Chiang Rai | 71,520 |
| 96009 | Flying Wheelchairs Project | The Redemptorist Vocational School for the Disabled | Patthaya | 99,374 |
| 96010 | Construction of Dormitory and Dining Hall of Paisan Sart School | The Foundation for International Development and Relief | Chiang Rai | 43,296 |
| 96011 | Construction of Dormitory for Karen Students at Ratchaburi Province | World Vision Foundation of Thailand | Ratchaburi | 45,760 |
| 96012 | Counselling and Training Centre for Attitude Change of Rural Girls | The Thai Women of Tomorrow Project | Chiang Mai | 98,984 |
| 96013 | Construction of DEPDC Office and Meeting Building and Upgrade of Electricity Supply | Development and Education programme for Daughters and Communities Centre | Chiang Rai | 83,856 |
| 96014 | Provision of Facilities for Youth Training Program | CCF Foundation in Thailand | Chiang Rai | 80,400 |
| 96015 | The Education and Children in Primary Schools in Chaiyaphum Province | Dunamis Foundation | Chaiyaphum | 84,998 |
| 96016 | Foster Parents Project and Home Health Care for People with HIV/AIDS | Sem Pringpuangkeo Foundation | Chiang Mai | 71,176 |
| 96017 | Vocational Training Programme for Women in the Rural Village | International Volunteers Association of Japan | Surin | 70,964 |
| 96018 | HIV/AIDS Community Based Care Programme for People Living with HIV/AIDS and Their Families in Chiang Mai | Medicins Sans Frontieres-Switzerland | Chiang Mai | 46,179 |
| 96019 | Enhancing the Capabilities of Friends for Life Centre in Alleviating AIDS Crisis Situation | Friends for Life Centre | Chiang Mai | 88,478 |
| 96020 | The Establishment of Integrated Agro-Forestry Demmonstration Plots | Training Centre for Rehabilitation of Lives and Environment | Ubon Ratchathani | 79,432 |
| 96021 | Golden Jubilee Village Pond Project | Development Cooperation Foundation | Ubon Ratchathani | 99,683 |
| 1996 Total |
1,650,062 |