| No. | Project's Name | Organization's Name | Place | Budget(US$) |
| 97001 | Hilltrive Education and Training Center | Impect Association | Chiang Mai | 66,563 |
| 97002 | Multipurpose Building for Girls' Dormitory, Nursingroom and Workshop | Baan Mae Toh School | Chiang Mai | 77,885 |
| 97003 | Seka School Nurse's Room Facility Expansion | Mekong Foundation | Nong Khai | 32,648 |
| 97004 | Water Supply and Sanitation project for Kukaew Village | Terra People Association | Udon Thani | 59,137 |
| 97005 | Anti-Drug Project for Children in Slum | Duang Prateep Foundation | Kanchanaburi | 59,215 |
| 97006 | Maekok River Suspension Bridge Project | Halehja Fund | Chiang Rai | 32,285 |
| 97007 | NGO-GO Conference for Community Service | Sikkha Asia Foundation | Bangkok | 15,050 |
| 97008 | Child-Watch Phuket Safe House Project | Child-Watch Phuket | Phuket | 49,250 |
| 97009 | Multi-Purpose Training Center Project in Doiruan County | Hilltrive Welfare and Development Center, Mechan County Branch | Chiang Rai | 11,604 |
| 97010 | Setting Up a Primary School for Shan Migrant Children in Chiang Mai | The Wat Papao Foundation | Chiang Mai | 44,008 |
| 97011 | Construction of the Women's Vocational Training Center and The Day-Care Center | The Women's Group of Haui Kok Moo Village | Phayao | 56,788 |
| 97012 | Home Hug Project | The National Council for Child and Youth Development | Yasothong | 80,500 |
| 97013 | School Building Construction of Baan Kongkhong School | World Vision Japan | Nakhon Si Thammarat | 44,008 |
| 97014 | Street Children Development | The Volunteers Group for Children Development | Chiang Mai | 16,901 |
| 97015 | Golden Jubilee Village Pond Project | Development Cooperation Foundation | Mukdahan etc. | 92,906 |
| 97016 | Purchase of an Office for the Friends of Women | Friends of Women Foundation | Bangkok | 92,050 |
| 97017 | Aidsnet HIV/AIDS Prevention, Care and Networking Project | The Aidsnet Foundation | Chiang Mai | 92,557 |
| 97018 | ECPAT International Information Office | ECPAT International | Bangkok | 71,108 |
| 97019 | Vegetable Bank Project | Population and Community Development Association | Buriram etc. | 43,937 |
| 97020 | Youth Training Center Project | Pravisoothivong School | Udon Thani | 49,951 |
| 97021 | Construction for Training Center | The Yong Women's Development Foundation | Phayao | 91,557 |
| 97022 | Living with AIDS Project | Raks Thai Foundation | Chiang Mai etc. | 58,876 |
| 1997 Total |
1,265,847 |
| No. | Project's Name | Organization's Name | Place | Budget(US$) |
| 98001 | Karen Refugee Relief, Kanchanaburi Province | Burmese Border Consortium | Ratchaburi | 75,000 |
| 98002 | Construction and Renovation of Day Care Center in Suanphlu Slum | Suanphlu Slum Community Day Care Center Committee | Bangkok | 84,210 |
| 98003 | Building Construction of New Life Center for Underprivileged Girls | Duang Prateep Foundation | Kanchanaburi | 84,000 |
| 98004 | Indoor Stadium for the Disabled | Sirindhorn National Medical Rehabilitation Center | Nonthaburi | 84,600 |
| 98005 | Mobile Dental Service for Underserved Area | Mobile Dental Service for Underserved Area | throuout Thailand | 83,962 |
| 98006 | Holistic Health Center | Thai Holistic Health Foundation | Nakhon Pathom | 80,000 |
| 98007 | New Training Center for Blind | Foundation for the Employment Promotion of the Blind | Chachoensao | 80,952 |
| 98008 | Education Reform of School | Ban Tha Makhua School | Kamphaeng Phet | 75,665 |
| 98009 | Ban Modtanoi School Construction in Trang Province | World Vision Foundation of Thailand | Trang | 69,618 |
| 98010 |
Empower House Project | Empower Foundation | Nonthaburi | 84,000 |
| 98011 | Child Protection Project | Child Protection Foundation | Bangkok | 60,327 |
| 98012 | The Network Project for the Healing Community | The Community Care Network | Chiang Mai | 33,492 |
| 98013 | Toy Library | Northern Child Development Center | Chiang Mai | 78,013 |
| 98014 | Equipping of the Blind Students | The Christian Foundation for the Blind of Thailand | Khon Kaen | 63,969 |
| 98015 | Rescue Home for the Girls Project | The Foundation for the Rural Child Development | Khon Kaen | 81,995 |
| 98016 | Income Generating Center for the Poor Project | Forward Foundation | Bangkok | 83,519 |
| 98017 | Construction of NGO Center for Northeastern Thailand Project | NGO Coordinating Committee on Rural Development in the Northeast | Khon Kaen | 84,174 |
| 98018 | Multi-purpose Center for NGO Project | Development Cooperation Foundation | Bangkok | 84,000 |
| 98019 | Transportation of the Used Fire Fighting Truck | Laad Takian | Prachin Buri | 23,154 |
| 98020 | Expansion of the Counseling Center for the AIDS | Hotline Center Foundation | Bangkok | 84,000 |
| 98021 | Supplying the Water to the Remote Hilltribe Village | Mae Hong Son Hilltribe Extension and Improvement Program | Mae Hong Son | 78,850 |
| 98022 | Vehicles for the Hilltribe Drmitory | Doi Thong Group | Chiang Rai | 157,361 |
| 98023 | Expansion of the Facility of Rehabilitation Home | The Elderly's Club of Lampang | Lampang | 84,000 |
| 1998 Total |
1,798,861 |