| No. | Project's Name | Organization's Name | Place | Budget(US$) |
| 9901 | Construction of Nursing Home for Prisoner's Children | Phibulsongkroah Foundation | Bangkok | 83,000 |
| 99002 | Improvement of Prison Health Care Service | Central Hospital, Department of Correction | Bangkok | 82,777 |
| 99003 | Strengthen the Facility for Deaf Children | Setsatian School for the Deaf | Bangkok | 63,229 |
| 99004 | Education Improvement for the Students in Remote Area | Hilltribe Welfare and Development Center, Chiang Rai Province | Chiang Rai | 82,777 |
| 99005 | Education of the HIV/AIDS to the Hilltribes | Organization for Support Highland People Development Network | Mae Hong Son, Tak | 39,798 |
| 99006 | Improvement of Hospital Infrastructure in the Remote Area | Tha Song Yang Hospital | Tak | 76,081 |
| 99007 | Improvement of Mobile Dental Service at the Northeast Leprosy Colony | The Northeast Regional Infectious Hospital | Khon Kaen | 25,918 |
| 99008 | Strengthening the Capacity of APSW | Association for the Promotion of the Status of Women | Bangkok | 74,424 |
| 99009 | Community Based Care for People with HIV/AIDS | Share Thailand | Amnart Charoen | 22,368 |
| 99010 | Hope House Project | Share Thailand | Nan | 79,046 |
| 99011 | Strengthening the Capacity of FORDEC | FORDEC | Bangkok | 28,078 |
| 99012 | Expanding Self- Help Networks by Persons with HIV/AIDS (PHA) for Persons with HIV/AIDS project | Raks Thai Foundation | Bangkok, Central & Southern Thailand | 64,315 |
| 99013 | Income Generation by small- Investment Oriented Agriculture | Project for Development of Alternative Agriculture Producers- Consumers Network in Upper Northern Thailand under Northnet Foundation | Chiang Mai | 83,333 |
| 99014 | Women's Income Generation Using Mulberry Farming | Dunamis Foundation | Chiang Rai | 83,333 |
| 99015 | Expansion of Village Campsite Facilities for Disabled Children | Foundation for Handicapped Children | Chachoensao | 83,333 |
| 99016 | Improvement of Medical Equipment at Phrapradaeng Hospital | Phrapradaeng Hospital | Samut Prakan | 83,330 |
| 99017 | Improvement of Mobile Ear Surgery in Rural Area | The Otolaryngology Institute of Thailand | throuout Thailand | 75,700 |
| 99018 | Income Generation by Agro-forestry | Chiang Rai Forestry Training Center | Chiang Rai | 83,249 |
| 99019 | Trang Rangsarit School Building Construction Project | World Vision Foundation of Thailand | Trang | 83,330 |
| 99020 | Improvement of Educational Environment through Library Renovation | Sikkha Asia Foundation | Bangkok | 83,330 |
| 1999 Total |
1,381,349 |
| No. | Project's Name | Organization's Name | Place | Budget(US$) |
| 0001 | Construction of Student Hostel Project | Pakpinjai Home | Phayao | 70,561 |
| 0002 | Construction of a New Building at Phrapradaeng Home for the Disabled Project | Phrapradaeng Home for the Disabled | Samut Prakhan | 81,664 |
| 0003 | Strengthening the Capacity of Thai Women of Tomorrow Project | Thai Women of Tomorrow Project | Chiang Mai/Northern Thailand | 47,194 |
| 0004 | Construction of House of Hope Project | LAHU Health Project | Chiang Mai | 84,846 |
| 0005 | Expansion of Environmental Education Project | Thailand Environment Institute | Bangkok and other provinces | 76,987 |
| 0006 | Construction of Public Health Center Project | The Foundation of Satun Education Sport and Social Welfare | Satun | 80,424 |
| 0007 | Improvement of Mobile Library Project | Asia Children's Education Center Japan | Khon Kaen | 41,906 |
| 0008 | Improvement of Access to Education in Remote Area Project | Foundation for Rehabilitation and Development of Children and Family | Sakaew, Buri Ram etc. | 79,851 |
| 0009 | Improvement of Living Standard of Hmong Hilltribe in Northern Thailand | Eco - Community Vigor Foundation | Chiang Rai | 86,093 |
| 0010 | Improvement of Payao Student Hostel Project | Sikkha Asia Foundation | Phayao | 89,665 |
| 0011 | Improvement of Agriculture in Northern Thailand Project | The Foundation of Training Center for Agriculture and Occupation | Phayao | 60,409 |
| 0012 | Construction of Mae Korn Home Project | The Doi Thong Group for Quality of Life Improvement | Chiang Rai | 183,962 |
| 0013 | Improvement of Kids Earth Home Project | Kids Earth Fund Thailand | Chiang Mai | 33,454 |
| 0014 | Construction of Day- Care Center in Remote Area Project | Foundation for Rehabilitation and Development of Children and Family | Karasin | 29,495 |
| 0015 | Thairath Wittaya School Construction Project | Thairath Foundation | Prachin Buri | 95,238 |
| 0016 | Establishment of the Pediatric Cardiac Center in the Northeastern Thailand Project | Project HOPE Thailand | Ubon Ratchathani | 91,536 |
| 0017 | Income Generation through Eco-tourism Promotion for Hilltribe People Project | Tribal Research Institute | Chiang Mai | 94,544 |
| 0018 | Construction of Primary School in Remote Area Project | Thai-Japan International Aid Foundation | Nakhon Ratchasima | 83,932 |
| 0019 | Improvement of HIV/AIDS Treatment in the Rural Area Project | Medecins Sans Frontieres France | Surin | 67,104 |
| 0020 | Establishment of the School for the Disabled Children in the Rural Area Project | World Vision Foundation of Thailand | Uthai Thani | 95,179 |
| 0021 | Construction of Youth Training Center Project | Maya Gotami Foundation | Kanchanaburi | 95,238 |
| 0022 | Expansion of New Life Project Facilities Project | Duan Prateep Foundation | Kanchanaburi | 56,555 |
| 0023 | Improvement of Student Hostel in Remote Area Project | Sikkha Asia Foundation | Loei | 87,546 |
| 0024 | Income Generation by Sustainable Agriculture Project | Palaewluang Sustainable Agriculture Group | Nan | 39,153 |
| 0025 | Introduction of solar Photovoltaic System in Remote Area Project | Ban Ngomkum | Ubon Ratchathani | 90,369 |
| 2000 Total |
1,942,905 |