Japan-Thailand ODA
Grant Assistance for Japanese NGO's Projects: Year Summary 2007
| No. | Project's Name | Organization's Name | Place | Budget(Thai Bht) |
|---|---|---|---|---|
| ngo0701 | The Non-formal Education Project for maintaining traditional culture [Signing] | Shanti Volunteer Association (SVA) | Tak | 2,985,800 |
| ngo0702 | Transportation charges for shipment of fire engines to the Mae Far Luang Foundation [Presentation] | Japan International Friendship & Welfare Foundation (JIFF) | Chiangrai | 490,000(YEN) |
| ngo0703 | Anti Malaria, Tuberculosis, and HIV/AIDS project in the GMS (Greater Mekong Sub-region), Phase II [Signing] | Japan International Friendship & Welfare Foundation (JIFF) | Chiangrai | 5,442,400 |
| Total | 8,428,200(Baht) & 490,000(YEN) | |||
Grant Assistance for Japanese NGO's Projects: Year Summary 2006
| No. | Project's Name | Organization's Name | Place | Budget(Thai Bht) |
|---|---|---|---|---|
| ngo0601 | Improving the Living Environment of Poor Communities | Shanti Volunteer Association (SVA) | Bangkok, Phayao, Loei and Phangnga | 1,592,600 |
| Total | 1,592,600 | |||
Grant Assistance for Japanese NGO's Projects: Year Summary 2005
| No. | Project's Name | Organization's Name | Place | Budget(US$) |
|---|---|---|---|---|
| ngo0501 | Demining Project for the Kao Phra Vihan Area Development on the Thai/Cambodian Border, Phase 2 | Japan Alliance for Humanitarian Demining Support (JAHDS) | Si Saket | 522,282 |
| ngo0502 | Cooperation to encourage farmers' self-reliance through the community circulation system in Thailand | Japan International Volunteer Center (JVC) | Khon Kaen | 53,271 |
| ngo0503 | Transportation charges for shipment of fire engines and ambulance to Mae Far Luang Foundation | Japan International Friendship and Welfare Foundation (JIFF) | Chiang Rai | 9,047 |
| ngo0504 | Anti Malaria, Tuberculosis, and HIV/AIDS project in the GMS (Greater Mekong Sub-region) | Japan International Friendship and Welfare Foundation (JIFF) | Chiang Rai | 354,207 |
| ngo0505 | The Non-formal Education Project for Improving Basic Education | Shanti Volunteer Association (SVA) | Tak | 114,532 |
| Total | 1,053,339 | |||
Grant Assistance for Japanese NGO's Projects: Year Summary 2004
| No. | Project's Name | Organization's Name | Place | Budget(US$) |
|---|---|---|---|---|
| ngo0401 | Demining Project for Kao Phra Vihan Area Development in Thai/Cambodian Border | Japan Alliance for Humanitarian Demining Support (JAHDS) | Si Sa Ket | 608,642 |
| ngo0402 | Improvement of infant education in poor areas | Shanti Volunteer Association (SVA) | Bangkok, Surin, Loei, Phayao | 70,682 |
| Total | 679,324 | |||
Grant Assistance for Japanese NGO's Projects: Year Summary 2003
| No. | Project's Name | Organization's Name | Place | Budget(US$) |
|---|---|---|---|---|
| ngo0301 | AIDS Prevention and Patients Support Project in Northeastern Thailand | Services for the Health in Asian & Africa Regions (SHARE) | Ubonratchathani | 159,489 |
| ngo0302 | Cooperation to encourage self-reliance through community market in Thailand | Japan International Volunteer Center (JVC) | Khon Khen | 65,957 |
| Total | 225,446 | |||
Grant Assistance for Japanese NGO's Projects: Year Summary 2002
| No. | Project's Name | Organization's Name | Place | Budget(US$) |
|---|---|---|---|---|
| ngo0201 | Clearance Operation of Landmines in Sdok Kok Thomh and the surrounding area in Sakaeo Province | Japan Alliance for Humanitarian Demining Support (JAHDS) | Sakaeo | 636,998 |
| Total | 636,998 | |||

