Project of The Grant Assistance for Grassroots Human Security Projects (by Embassy of Japan in Thailand)
2024/6/5
Grant Assistance for Grassroots Human Security Projects
Financial year | Number of project | Budget | |
---|---|---|---|
Baht | Yen | ||
2022 | 5 | 15,413,600 | 53,022,784 |
2021 | 6 | 18,127,400 | 62,358,256 |
2020 | 9 | 22,956,700 | 80,087,615 |
2019 | 11 | 27,716,800 | 94,791,456 |
2018 | 8 | 19,430,300 | 63,342,778 |
2017 | 8 | 19,337,200 | 60,332,064 |
2016 | 8 | 18,588,100 | 66,359,517 |
2015 | 6 | 15,562,000 | 52,910,800 |
2014 | 7 | 24,778,200 | 78,794,676 |
2013 | 8 | 24,275,800 | 65,059,141 |
2012 | 11 | 32,707,100 | 87,000,886 |
2011 | 9 | 24,912,600 | 68,509,650 |
2010 | 7 | 17,128,200 | 47,273,832 |
2009 | 14 | 39,453,100 | 118,753,831 |
2008 | 5 | 11,611,600 | 38,666,628 |
2007 | 10 | 31,315,900 | 96,139,813 |
Remarks :Japanese Financial Year starts at April and ends at March.
Grant Assistance for Japanese NGO's Projects
Financial year | Number of project | Budget(Thai Bht) | Budget(Yen) |
---|---|---|---|
2021 | 2 | 31,652,661 | 108,885,153 |
2020 | 1 | 19,199,396 | 66,813,898 |
2010 | 2 | 8,217,182 | 22,679,423 |
2009 | 3 | 9,637,600 | 8,985,782 |
2008 | 3 | 8,373,000 | 8,095,211 |
2007 | 3 | 8,428,200 | 490,000 |
2006 | 1 | 1,592,600 | 4,315,946 |
Financial year | Number of project | Amount (US$) | Amount (Yen) |
---|---|---|---|
2005 | 5 | 1,053,339 | 112,707,232 |
2004 | 2 | 679,324 | 74,725,640 |
2003 | 2 | 224,333 | 27,368,658 |
2002 | 1 | 636,998 | 77,713,756 |
Remarks :Japanese Financial Year starts at April and ends at March.