Grant Assistance for Grassroots Project Year Summary
2024/6/5
Grant Assistance for Grassroots Project: Year Summary 2022
Grant Assistance for Grassroots Project: Year Summary 2021
Grant Assistance for Grassroots Project: Year Summary 2020
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
2001 | The Project for Constructing an Elderly Support Center at Utapao Sub- district Administrative Organization in Chainat Province | Utapao Sub- district Administrative Organization | Chainat Province | 2,810,000 | 9,778,800 |
2002 | The Project for Providing a Bus with Wheelchair Lift for Children with Disabilities at Home for Persons with Disabilities Protection and Development | Home for Persons with Disabilities Protection and Development, Rathcaburi Province | Rathaburi Province | 3,015,000 | 10,492,200 |
2003 | The Project for Procurement of a Welfare and Medical Vehicle for Vulnerable People in Ubonratchathani Province | Health and Share Foundation | Ubonratahathani Province | 2,044,000 | 7,113,120 |
2004 | The Project to Providing a Vehicle for Street Children in Bangkok Province | Childline Thailand Foundation | Bangkok | 1,313,400 | 4,574,120 |
2005 | The Project for Constructing a Media Production and Educational Technology Center for the Blind in Khonkaen Province | The Christian Foundation for The Blind in Thailand | Khonkaen Province | 3,528,500 | 12,279,180 |
2006 | The Project for Constructing a School Building for Early Childhood Education at Nikhom 3 (Kromprachasongkhrao) School, Srisaket Province | Nikhom 3 (Kromprachasongkhrao) School | Srisaket Province | 2,715,000 | 9,448,200 |
2007 | The Project for Constructing a School Building at Ban Khayung School, Srisaket Province | Ban Khayung (Khayungsinsuksa) School | Srisaket Province | 2,815,000 | 9,796,200 |
2008 | The Project for Provinding a Mobile Library for the Ethnic Groups in Tak Province | Baan Pa-De Reading Culture Promotion Center | Tak Province | 895,800 | 3,312,195 |
2009 | The Project for safety transportation in Phang Nga Province | Foundation for Education and Development | Pangua Province | 3,820,000 | 13,293,600 |
Total | 22,956,700(Baht) | 80,087,615 (Yen) |
Grant Assistance for Grassroots Project: Year Summary 2019
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
1901 | The Project for Constructing a School Building at Banmuangkeelekyanang School, Mahasarakham | Banmuangkeelekyanang School | Mahasarakam Province | 2,757,900 | 9,432,018 |
1902 | The Project for Providing a Vehicle with Wheelchair Lift for Children with Disabilities in Samutprakarn Province | Wheelchairs And Friendships Center of Asia (Thailand) Foundation (WAFCAT) | Samutprakarn Province | 1,664,100 | 5,691,222 |
1903 | The Project for Building a Rainwater Storage Tower and Water Supply System at the Child Education Center, Pang-nga Province | New Light Foundation | Pnag-nga Province | 1,158,000 | 3,960,360 |
1904 | The Project for Procurement of a Multipurpose Vehicle for Water Storage in Khokklang Sub district Administrative Organization in Nakhonratchasima Province | Khokklang Sub district Administrative Organization | Nakhonratchasima Province | 2,509,500 | 8,582,490 |
1905 | The Project for Constructing The Community Learning Center for Vulnerable Children at Wat Arun in Bangkok | Community Learning Center | Bangkok | 2,134,200 | 7,298,964 |
1906 | The Project for Constructing a Flood Evacuation Center in Baansaingam region in Suratthani Province | Baansaingam School | Suratthani Province | 2,904,000 | 9,931,680 |
1907 | The Project for Providing a Excavator to Improve Droughts and Floods at Wanghin Sub district Municipality in Nakhonrachasima Province | Wanghin Sub district Municipality | Nakhonratchasima Province | 2,522,000 | 8,625,240 |
1908 | The Project for Providing a Pickup Truck for Child Protection Operations in Sangklaburi District, Kanchanaburi Province | One Sky Foundation | Kanchanaburi Province | 911,500 | 3,117,330 |
1909 | The Project for a School Building Construction at Baan Paknam School,Ranong Province | Baan Paknam School | Ranong Province | 2,909,900 | 9,951,858 |
1910 | The Project for Constructing Training Center and Accommodation Building for Socially Vulnerable in Mukdahan Province | Siam Care Foundation | Mukdahan Province | 3,700,000 | 12,654,000 |
1911 | The project for taking measures of mine/ERW contamination along Thai-Cambodia border | Norwegian People’s Aid | Thai-Cambodia border | 4,545,700 | 15,546,294 |
Total | 27,716,800(Baht) | 94,791,456 (Yen) |
Grant Assistance for Grassroots Project: Year Summary 2018
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
1801 | The Project for Providing a Garbage Truck for Pratai Sub-district Administration, Nakhonratchasima Province | Pratai Sub-district Administration | Pratai Sub-district Administration, Nakhonratchasima rovince | 959,000 | 3,126,340 |
1802 | The Project for a School Building Construction at Baan Ulong School, Kanchanaburi | World Vision Foundation of Thailand | Takanoon Sub-district Kanchanaburi | 2,637,800 | 8,599,228 |
1803 | The Project for Sustainable Organic Agriculture Promotion in Keknoi Sub-district, Petchaboon Province | Anotai Foundation | Keknoi Sub-district, Petchaboon Province | 965,600 | 3,147,856 |
1804 | The Project for Dormitory Construction for Teacher Training aimed at Capacity Building of non-Thai Students | Asian Ethnic Creativity Foundation | Sangklaburi district Kanchanaburi | 3,325,000 | 10,839,500 |
1805 | The Project for a School Building Construction at Baan Hongwaree School, Srisaket Province | Baan Hongwaree School | Takhon Sub-district Srisaket | 2,655,000 | 8,655,300 |
1806 | The Project for Providing a Bus for Children at Baan Unrak Children’s Home in Kanchanaburi Province | Baan Unrak Foundation | Sangklaburi district Kanchanaburi | 1,242,000 | 4,048,920 |
1807 | The project for taking measures of mine/ERW contamination along Thai-Laos and Thai-Cambodia border | Norwegian People’s Aid | Boarder, Ubonrachathanee | 4,610,900 | 15,031,534 |
1808 | The Project for Building an Elderly Daycare Center in Wangnamlad Sub-district, Nakhonsawan Province | Family Development Center for Wangnamlad District | Wangnamlad Sub-district, Nakhonsawan Province | 3,035,000 | 9,894,100 |
Total | 19,430,300 | 60,332,064 |
Grant Assistance for Grassroots Project: Year Summary 2017
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
1701 | The Project for Providing a Bus for Hearing-impaired and Intellectually-disabled Students at Roi-Et School for the Deaf | Roi-Et School for the Deaf | Roi Et | 3,000,000 | 9,360,000 |
1702 | The Project for Procurement of a Multipurpose Vehicle for Water Storage in Phochai Sub district Administrative Organization in Mahasarakham Province | Phochai Sub district Administrative Organization | Mahasarakham | 2,510,000 | 7,831,200 |
1703 | The Project for Providing a Wheelchair lift car for the Elderly and Other vulnerable people in Banna Sub district in Suratthani Province | Banna Sub district Municipality | Suratthani | 1,993,000 | 6,218,160 |
1704 | The project for providing an ambulance and construction of medical waste and general waste storage at Medical Correctional Institution in Bangkok | Medical Correctional Institution | Bangkok | 2,867,200 | 8,945,664 |
1705 | The Project for Providing a Garbage Truck for Koh Kwang Sub-district Municipality, Chantaburi Province | Koh Kwang Sub-district Municipality | Chantaburi | 2,410,000 | 7,519,200 |
1706 | The project for providing equipment to support physically and mentally lifestyle for the elderly people in Saensuk municipality in Chonburi province | Saensuk municipality | Chonburi | 905,000 | 2,823,600 |
1707 | The Project for a School Building Construction at Baan Nongplakoon School, Srisaket Province | Baan Nongplakoon School | Srisaket | 2,655,000 | 8,283,600 |
1708 | The Project for Constructing Accommodation and Rehabilitation Center to Protect from Human Trafficking and Forced Labor in Pathumthanee Province | Labour Rights Promotion Network Foundation | Pathumthanee | 2,997,000 | 9,350,640 |
Total | 19,337,200 | 60,332,064 |
Grant Assistance for Grassroots Project: Year Summary 2016
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
1601 | The Project for providing medical equipment in Sangklaburi, Kanchanaburi | Saan Jai Dee Clinic | Kanchanaburi | 2,287,500 | 8,166,375 |
1602 | The Project for the Reconstruction of a School Building at Ban Lam Som Pung School | Ban Lam Som Pung School | Saraburi | 2,140,900 | 7,643,013 |
1603 | The Project for construction of health care promotion center on HIV/AIDS and STIs at Khemmarat Hospital | Khemmarat Hospital | Ubonratchathani | 2,895,900 | 10,338,363 |
1604 | The Project for Procurement of a Multipurpose Vehicle for Water Storage in Dong Yai Subdistrict Administrative Organization in Mahasarakham Province |
Dong Yai Subdistrict Administrative Organization | Mahasarakham | 2,360,000 | 8,425,200 |
1605 | The Project for Purchase of Multipurpose Fire Truck for Disaster Mitigation in Khaochairat Subdistrict Administrative Organization, Chumpon Province | Khaochairat Subdistrict Administrative Organization | Chumpon | 2,415,000 | 8,621,550 |
1606 | The project for providing an ambulance in Namom, Songkla | Namom Hospital | Songkla | 2,009,000 | 7,172,130 |
1607 | The project for construction of school for the blind in Khonkaen | Khonkaen vocational school for the blind | Khonkaen | 2,162,100 | 7,718,697 |
1608 | The project for providing a wheelchair lift car for the elderly and other vulnerable people in Nonthaburi | Bangsithong sub-district municipality | Nonthaburi | 2,317,700 | 8,274,189 |
Total | 18,588,100 | 66,359,517 |
Grant Assistance for Grassroots Project: Year Summary 2015
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
1501 | The Project on Supporting Employment Transitions for Persons with Disabilities | Asia-Pacific Development Center on Disability (APCD) | Bangkok | 2,009,200 | 6,831,280 |
1502 | The Project for Providing an Ambulance to Kwai River Christian Hospital | Kwai River Christian Hospital | Kanchanaburi | 2,030,000 | 6,902,000 |
1503 | The project for expanding care-home for PLWHA | Good Shepherd Sisters (Nongkhai) | Nongkhai | 3,653,400 | 12,421,560 |
1504 | The project for the Reconstrution of a School Building at Ban Nong Muang Nong Thae School | Ban Nong Muang Nong Thae School | Srisaket | 2,325,000 | 7,905,000 |
1505 | The project for building the daycare center for the frail elderly and other vulnerable people in Saard, Nam Phong, Khon Kaen |
Thetsaban Saard Municipality | Khon Kaen | 2,397,000 | 8,149,800 |
1506 | The project for expansion of the solid waste disposal center in Tak | Catholic Office for Emergency Relief and Refugees (COERR) | Tak | 3,147,400 | 10,701,160 |
Total | 15,562,000 | 52,910,800 |
Grant Assistance for Grassroots Project: Year Summary 2014
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
1401 | The Project for Providing a School Bus for Disadvantaged Children at the Fountain of Life Children’s Center | Good Shepherd Foundation | Chonburi | 1,004,000 | 3,192,720 |
1402 | The project for building waste management system by purchasing garbage truck in ThiangTae, Sankhaburi, Chainat Province | Tambol ThiangTae Administration Office | Chainart | 2,010,000 | 6,391,800 |
1403 | The Project for Income Generation, The project for construction of hospital drug warehouse, Kuraburichaipat Hospital in Phang Nga Province | Kuraburichaipat Hospital | Phang Nga | 1,466,200 | 4,662,516 |
1404 | The Project for Construction of expanding Tuberculosis center in Tak province | Shoklo Malaria Research Unit (SMRU) | Tak | 2,381,800 | 7,574,124 |
1405 | The Project for Primary Education Environment Improvement for a School Located in a Remote Village on the Thai-Myanmar Border | Ban Kitteelang Border Patrol Police School | Kanchanaburi | 3,047,800 | 9,692,004 |
1406 | The Project for Clearance of Landmines/UXOs along Thai – Cambodia border through Land Release Method | Peace Road Organization Foundation (PRO) | Ubonratchathani | 11,956,100 | 38,020,398 |
1407 | Project for construction of self-reliance support center and equip training facilities for minorities/migrants with disabilities in Sangklaburi, Kanchanaburi | Sangklaburi Safe House | Kanchanaburi | 2,912,300 | 9,261,114 |
Total | 24,778,200 | 78,794,676 |
Grant Assistance for Grassroots Project: Year Summary 2013
No. | Project's Name | Organization's Name | Site |
Budget(Baht) |
Budget(Yen) |
1302 | The Project for Construction of New Mae Tao Clinic | Mae Tao Clinic | Tak | 2,994,500 | 8,025,260 |
1303 | The Project for Livelihoods Improvement for Tomorrow(LIFTProject) | Catholic Office for Emergency Relief and Refugees(COERR) | Thai-Myanmar Border 9 camps | 3,453,000 | 9,254,040 |
1304 | The Project for Waste Disposal and Management in Nongmaikong Sub-district,Kamphaengphet Province | Nongmaikong Subdistrict Administrative Organization | Kamphaengphet | 2,932,200 | 7,858,296 |
1305 | The Project for building waste treatment facilities to promote resource recycle and reuse | Voluntary Association for Public and Society | Loei | 3,709,900 | 9,942,532 |
1306 | The Project for Small Watershed Water Resources Development Plan in Wang Man River for Flood Disaster Resilient on Agricultural Community | Wang Man Tambon Administrative Organization | Chai Nat | 3,257,100 | 8,729,028 |
1307 | The Project for Vocational Training for Promoting Basic Education in Vulnerable Communities on the Border | Capacity Building for the People from Uprooted Community Project (CBPUC) | Kanchanabri | 1,824,500 | 4,889,660 |
1308 | The Project for Providing a Bus with Hydraulic Lift for Physically Handicapped Students in Srisangwan Khonkaen School | Srisangwan Khonkaen School | Khonkaen | 3,100,000 | 8,308,000 |
1309 | The Project for construction of first aid room of Ban Tabkangan School for local community | Ban Tabkangam School | Phitsanulok | 998,500 | 2,675,980 |
The Project for construction of first aid room of Wat Thatakien School for local community | Wat Thatakien School | Phitsanulok | 999,700 | 2,679,196 | |
The Project for construction of first aid room of Ban Sala Kai Fub School for local community | Ban Sala Kai Fub School | Sukhothai | 1,006,400 | 2,697,152 | |
Total | 24,275,800 | 65,059,144 |
Grant Assistance for Grassroots Project: Year Summary 2012
No. | Project's Name | Organization's Name | Site |
Budget(Baht) |
Budget(Yen) |
1201 | The Project for Creation of Female Farmers’ Network for Community Self-Reliance | Thai Poor Act | Phuket, PhangNga and Krabi (South), Chumporn, Patalung, Trang and Nakorn Sri Thammarat, Ubonratchathani, Surin, Srisaket, Srakaew, and Chantaburi | 1,610,000 | 4,282,600 |
1202 | The Project for Shelter protection and sustainable livelihood opportunities for Burmese refugees and local Thai villagers | The Border Consortium | Eight Refugee Camps in the Thai - Burma Border | 3,670,300 | 9,762,998 |
1203 | The Project for Preparing Equipment and Improving Skills in order to deal with Flooding | Community Organizations Council in Bangkrabue Sub-District | Singburi | 3,138,000 | 8,347,080 |
1204 | The Project for Preparing Equipment and Improving Skills in order to deal with Flooding | AIDS Network Development Foundation | KhonKaen, Kalasin,NongKha | 3,759,300 | 9,999,738 |
1205 | The Project for "Women Assistance Center" Establishment to Protect Vulnerable Women and Children from Human Trafficking | Alliance Anti Traffic | Ubonratchathani | 3,000,000 | 7,980,000 |
1206 | The Project for Women’s Income Generation based on the Sufficiency Economy Philosophy in Phaisali District, Nakhon Sawan Province | Phaisali District Women Development Committee | Nakhonsawan | 2,881,500 | 7,664,790 |
1207 | The Project for Establishment of a Fishing Boat Repair and Maintenance Center in Sathing Phra District, Songkhla Province | World Vision Foundation of Thailand | Songkhla | 3,073,000 | 8,174,180 |
1210 | The Project for Inter-religion Cooperation for the Advancement of Human Security in Thailand | Religions for Peace Thailand (Interreligious Council of Thailand) | Bangkok, Songkhla, Nakornratchasima, and Satun | 2,975,800 | 7,915,628 |
1211 | The Project for Establishing “Waste Management Centers” and Promoting Waste Recycling in Samokhae Sub-District, Muang District, Phitsanulok Province | Samokhae Subdistrict Administrative Organization | Phitsanulok | 1,885,400 | 5,015,164 |
1212 | The Project for Vocational Training to prepare Refugees for Return (VTRR) | Adventist Development and Relief Agency – Thailand (ADRA Thailand) | Seven refugee camps along the Thai – Myanmar border | 3,215,600 | 8,553,496 |
1213 | The Project for the Establishment of Community-centered Models for Healthcare and Welfare to Improve the Quality of Life of the Eldery | Faculty of Education and Development Science, Kasetsart University Kamphaeng Saen Campus | Nakhon Pathom | 3,498,200 | 9,305,212 |
Total | 32,707,225 | 87,001,218 |
Grant Assistance for Grassroots Project: Year Summary 2011
No. | Project's Name | Organization's Name | Site |
Budget(Baht) |
Budget(Yen) |
1101 | The Project for Village Development Partnership in Ban Nongkwang Village Nongdon Sub-District, Lamplaimat District, Buriram Province | Population and Community Development Association | Buriram | 3,266,800 | 8,983,700 |
1102 | The Project for Community Based Disaster Risk Reduction(CBDRR) for all 9 Refugee Camp at the Thai-Myanmar border |
Catholic Office for Emergency Relief and Refugees (COERR) | Mae Hong Son,Tak,Kanchanaburi,Ratchaburi | 3,576,700 | 9,835,925 |
1103 | The Project for Resource Management Capacity Development for Income Generation, Expenditure Reduction, and Food Security in the Upper Basin of the Phong River in Phetchabun Province | Association for Phetchabun Mountain Range Preservation and Development | Phetchabun | 3,013,200 | 8,286,300 |
1104 | The Project for Promoting Integrated Farming and Product Processing for Income Generation in Phu Kradueng District, Loei Province | Natural Farming Network in Phu Kradueng | Loei | 3,490,000 | 9,597,500 |
1105 | The Project for Strengthening the Role of the Community in Sustainable Forest Resource Management in Krasang District, Buriram Province | Baan Bua Center for Data and Information for Development | Buriram | 1,073,700 | 2,952,675 |
1106 | The Project for Healthcare and Medical Transportation Services for Migrant Burmese in Phang Nga and Neighboring Provinces | Foundation for Education and Development | Phang Nga,Surat Thani,Phuket | 3,017,100 | 8,297,025 |
1107 | The Project for Building a Network for Community Forest Rehabilitation and Protection in Roi Et Province | Foundation for Rural Youth | Roi Et | 3,308,600 | 9,098,650 |
1109 | The Project for Improving the Quality of Life for Migrant Burmese and Their Children in Samut Sakhon Province | Labour Rights Promotion Network Foundation | Samut Sakhon | 2,367,200 | 6,509,800 |
1110 | The Project for Promoting Fishing Boat Coating to Reduce Tree Felling and Promoting Tree Planting in Krabi Province | Krabi Sea Defenders Association | Krabi | 1,799,300 | 4,948,075 |
Total | 24,912,600 | 68,509,650 |
Grant Assistance for Grassroots Project: Year Summary 2010
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
1001 | The Project for Promoting the Reproductive Health of Hill Tribe People along the Thai-Burmese Border | The Planned Parenthood Association of Thailand under the Patronage of H.R.H. the Princess Mother | Tak, Mae Hong Son | 1,943,200 | 5,363,232 |
1002 | The Project for Improved Capacity Building for the Sustainable Protection of Natural Resources and Income Generation | Network Group for Rao Tien Thong Community Forest | Chainat | 1,012,200 | 2,793,672 |
1003 | The Project for Income Generation, Health Promotion and Empowerment of Elderly People across Three Generations in Singburi Province | Rural Elderly Entrepreneurship Development Association | Singburi | 2,971,200 | 8,200,512 |
1004 | The Project for the Protection of the Ecological System of a Songkhram Tributary | Network Group for Patriotic People | Nongkhai, Buengkan | 3,494,800 | 9,645,648 |
1005 | The Project for Improving Capacity Building for the Protection and Environmental Rehabilitation of the Kratae Community Forest | Khuao Savings Group | Chaiyaphum | 3,157,800 | 8,715,528 |
1006 | The Project for Community Capacity Building for Organic Farming | Organic Agriculture Learning Center | Nakhonratchasima | 3,420,500 | 9,440,580 |
1007 | The Project for Improving Youth Capacity in the Management of Local Resources and Sustainable Living | The Institute of Youth and Community Development for the Future | Uthaithani | 1,128,500 | 3,114,660 |
Total | 17,128,200 | 47,273,832 |
Grant Assistance for Grassroots Project: Year Summary 2009
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
901 | The Project for Empowerment of Livelihoods by Utilization of Organic Agriculture in Sri Sa Ket | Working Group for New Theory of Agriculture | Si Sa Ket | 1,783,000 | 5,366,830 |
902 | The Project for Training of Organic Agriculture Plan in Prachin Buri Province | Development Activities of Citizen Forum Prachin Buri Province | Prachinburi | 1,413,700 | 4,255,237 |
903 | The Project for Improving Living Conditions in Impoverished Communities | Residents Network for Re-Development of Slums in Khon Kaen Province | Khon Kaen | 5,991,700 | 18,035,017 |
904 | The Project to improve the environment and welfare furtherance for livelihoods along the gulf of Ban Don | Forest and Sea for Life Project | Surat Thani | 2,774,300 | 8,350,643 |
905 | The Project for the Vocational Training for Burmese Refugees in Camps along the Thai-Burmese Border | ZOA Refugee Care Thailand | Mae Hong Son, Tak, Kanchanaburi, Ratchaburi | 4,626,200 | 13,924,862 |
906 | The Project to improve the environment and welfare furtherance for livelihoods around Songkhla Lake | Thai Sea Watch Association | Songkhla, Phatthalung | 2,888,300 | 8,693,783 |
907 | The Project for Improving Cooperation among Local People for Management of Local Resources | Local Community Group for Sustainable Development, Dongnatam Community Forest Network | Ubon Ratchathani | 1,850,600 | 5,570,306 |
908 | The Project for Environmental Protection and Empowerment of Local People through Sustainable Development of Sago Palm Ecology | Yadfon Foundation | Trang | 2,724,400 | 8,200,444 |
909 | The Project for Restoration of the Moon River | Moon River Development Network | Surin | 2,785,300 | 8,383,753 |
910 | The Project for Promoting Organic Agriculture for the Reduction of Damage to Health and the Environment | Association of Environmental and Rural Development | Khon Kaen | 1,669,500 | 5,025,195 |
911 | The Project for Conservation of the Phutam Forest | Phu's Friends Association | Khon Kaen | 1,523,800 | 4,586,638 |
912 | The Project for the Promotion of Sustainable Organic Agriculture in Surin Province | Surin Farmers Support Foundation | Surin | 3,320,000 | 9,993,200 |
913 | The Project for Community Capacity Building for the Environmental Protection, Maintenance and Rehabilitation of the Phuphadeen Mountains | Network Group for the Environmental Protection, Maintenance and Rehabilitation of the Phuphadeen Mountains | Phetchabun | 3,040,000 | 9,150,400 |
914 | The Project for Community Capacity Building for Flood Prevention and Environmental Rehabilitation of the Phasak River and its Khon Kaen Tributary | Network Group for Flood Prevention and Environmental Rehabilitation of the Phasak River and its Khon Kaen Tributary | Phetchabun | 3,062,300 | 9,217,523 |
Total | 39,453,100 | 118,753,831 |
Grant Assistance for Grassroots Project: Year Summary 2008
No. | Project's Name | Organization's Name | Site | Budget(Baht) | Budget(Yen) |
---|---|---|---|---|---|
801 | The Micro Credit Project for Low Income Families on the Thai-Burmese Border | Kwai River Christian Hospital Staff Self-Help Group | Kanchanaburi | 2,969,000 | 9,886,770 |
802 | The Micro Credit Project for Organic Rice Farmers in Ubon Ratchatani and Amnart Charoen Provinces | Thai-German Development Foundation | Ubon Ratchathani, Am Nat Chareon | 2,936,100 | 9,777,213 |
803 | The Project for the Construction of a Multipurpose Building for Community Groups | The Livestock Farmers’ Community Group Bank | Surin | 1,938,200 | 6,454,206 |
804 | The Project for Providing Food by Cultivation of Catfish in Concrete Ponds | Wiangkham Fagranuan Community Business Development Center | Khon Kaen | 898,600 | 2,992,338 |
805 | The Project for Income Generation, Health Promotion and Empowerment of Elderly People in Rural Communities | Rural Elderly Entrepreneurship Development Association | Chai Nat | 2,869,700 | 9,556,101 |
Total | 11,611,600 | 38,666,628 |
Grant Assistance for Grassroots Project: Year Summary 2007
No. | Project's Name | Organization's Name | Site | Budget(Baht) |
---|---|---|---|---|
701 | Enhancement of the Sewing Skills for Hilltribe Women | Good Shepherd Sisters | Chiangrai | 124,800 |
702 | Reconstruction of Ban Nam Pun School | Ban Nam Pun School | Nan | 1,490,000 |
703 | Clearance of Unexploded Shells and Antipersonnel Landmines in Khao-Praviharn National Park | Peace Road Organization Foundation | Sri Sa Ket | 10,000,000 |
704 | Reconstruction of Wat Bang Dee School | World Vision Foundation of Thailand | Trang | 3,257,300 |
705 | Supporting people suffering from HIV/AIDS in Phitsanulok | Wat Suanrombaramee | Phitsanulok | 1,891,600 |
706 | Reconstruction of Donkaen Noanpluay Wittaya School | Donkaen Noanpluay Wittaya School | Kalasin | 3,256,400 |
707 | Medium and long-term reconstruction of tidal wave disaster areas | Sustainable Development Foundation | Trang | 3,257,300 |
708 | Construction of Dormitories for Karen students in Kanchanaburi province | World Vision Foundation of Thailand | Kanchanaburi | 3,224,200 |
709 | Educating the Burmese communities in remote areas of Phang Nga | Foundation for Education and Development | Phang Nga | 2,561,800 |
710 | Educating the Burmese children in Ratchaburi | Labour Rights Promotion Network | Ratchaburi | 2,252,500 |
Total | 31,315,900 |